Current Season | *2006/2007 | 2005/2006 | 2004/2005
Eastern Evening News, Division 4a (2006/2007)
| pos | team | p | w | d | l | f | a | gd | pts |
| 1 | Nelson | 22 | 16 | 3 | 3 | 90 | 31 | 59 | 51 |
| 2 | Coltishall Colts | 22 | 14 | 4 | 4 | 84 | 35 | 49 | 46 |
| 3 | The Brickmakers | 22 | 13 | 6 | 3 | 53 | 26 | 27 | 45 |
| 4 | Stoke FC | 22 | 11 | 2 | 9 | 54 | 45 | 9 | 35 |
| 5 | Branford Arms | 22 | 9 | 3 | 10 | 61 | 71 | -10 | 30 |
| 6 | Coachmakers Arms | 22 | 8 | 6 | 8 | 57 | 71 | -14 | 30 |
| 7 | Reepham Town | 22 | 7 | 4 | 11 | 40 | 50 | -10 | 25 |
| 8 | Sporting Longdale | 22 | 7 | 3 | 12 | 45 | 64 | -19 | 24 |
| 9 | The Mitre | 22 | 7 | 3 | 12 | 42 | 63 | -21 | 24 |
| 10 | Mulbarton Wanderers | 22 | 7 | 3 | 12 | 45 | 75 | -30 | 24 |
| 11 | Elm Tavern | 22 | 5 | 6 | 11 | 54 | 67 | -13 | 21 |
| 12 | Owens Pub | 22 | 4 | 5 | 13 | 40 | 67 | -27 | 17 |
Sporting Longdale FC are sponsored by:
A n A Taxis: (01692) 598809 for 24 hour booking.
24/7cabs: (01603) 782247 (24hr by appointment).